Skip to content

2025 Challenge

2025 is shaping up to be a great year for riding, and we are excited to re-launch the IAMC challenge. We invite you to get out there this year to see some new sights, visit some old favorite spots, push your limits a little and (most of all) get to better know the great state of Idaho. 

Download the 2025 Challenge Sites in GPX Format:

2025 Challenge Sites
Location Coordinates Elevation Difficulty
01 - 2025 Kickoff Picnic 43.55310, -116.56574 2501 1
02 - Baptism Point 43.04073, -116.77336 5809 2
03 - Givens Hot Springs 43.416277, -116.706822 2770 1
04 - Map Rock 43.420731, -116.704179 2744 1
05 - Pickles Butte Overlook 43.490480, -116.715877 3061 2
06 - Bonneville Point 43.491693, -116.040236 3868 2
07 - Anderson Ranch Dam 43.357478, -115.448645 4239 2
08 - Initial Point 43.372371, -116.393646 3219 3
09 - Kuna Cave 43.412093, -116.449814 2881 2
10 - Cleo's Ferry Museum and Nature Trail 43.341411, -116.599593 2280 1
11 - Owyhee County Museum Complex 43.215818, -116.550594 2829 1
12 - Montini Cabin 43.094605, -116.675251 4839 3
13 - Wagontown Cemetery 43.024800, -116.861294 5376 2
14 - Our Lady, Queen of Heaven Church 43.040510, -116.394653 2795 1
15 - Toy Pass 42.903922, -116.546853 5875 2
16 - Balanced Rock 42.547249, -114.958291 3643 1
17 - Hagerman Fossil Beds National Monument 42.8320097,-114.8922817 2976 1
18 - Bruneau Dunes State Park 42.911461, -115.715202 2508 1
19 - Bruneau Canyon Overlook 42.692047, -115.671240 3596 2
20 - Squaw Butte Lookout 44.003596, -116.411531 5840 3
21 - Hells Canyon Dam 45.243033, -116.701713 2270 1
22 - Old Railroads Park 44.729030, -116.438386 2942 1
23 - Kinney Point Interpretive Site 45.166447, -116.663483 7110 2
24 - Smith Mountain Lookout 45.134228, -116.579189 7999 3
25 - Black Lake Campground 45.189426, -116.561312 7222 3
26 - Rattlesnake Station Historical Marker 43.147956, -115.658693 3300 1
27 - Minidoka National Historic Site 42.678647, -114.244074 3970 1
28 - Wilson Butte Cave 42.786835, -114.220535 4301 2
29 - Little City of Rocks 43.119602, -114.683042 4530 2
30 - Trinity Lookout 43.613502, -115.437865 8435 3
31 - Long Tom Reservoir 43.286459, -115.575853 4423 3
32 - Smokey Bar 43.60911, -114.87542 5506 2
33 - Chair Point Lookout 45.471047, -116.229255 6919 2
34 - Rocky Point Lolo 46.58222, -114.66587 6242 3
35 - Chinese Hanging Tree 46.47208,-115.8153343 3205 1
36 - Lochsa Lodge 46.510891, -114.718218 3443 1
37 - Earthquake Interpretive Site 44.163943, -113.868425 6873 2
38 - Mackay Mine 43.88121, -113.67338 8463 2
39 - EBR-1 43.511812, -113.005796 5023 1
40 - Atomic City Airstrip 43.458204, -112.802372 5020 1
41 - Big Southern Butte 43.396155, -113.022586 7520 3
42 - Sacajawea Interpretive Center 45.1656818,-113.86571 4009 1
43 - Galena Summit Overlook 43.872968, -114.729647 8426 1
44 - Pole Creek Ranger Station 43.909543, -114.743275 7336 2
45 - Sawtell Peak Island Park 44.56233, -111.44437 9858 2
46 - Johnny Sack's Cabin 44.500180, -111.254957 6411 1
47 - Earthquake Lake Visitors Center 44.830866, -111.426116 6489 1
48 - Shoshone Ridge Interpretive Site 44.977443, -113.241819 6290 2
49 - Sacajawea Memorial Picnic Area 44.969883, -113.443265 7285 2
50 - Water Crossing ???? ???? 1-5
51 - Pick Your Own Site ???? ???? 1-5
99 - Test Site