Skip to content

2026 Challenge

The Idaho Adventure Motorcycle club is excited to kick off our 2026 Challenge! This year we have taken a lot of the “Pick Your Own Site” submissions from previous years, and incorporated them here! We are also doing 55 different sites this year.

Download the 2026 Challenge Sites in GPX Format: (coming soon- this link is still the 2025 sites)

2026 Challenge Sites
Location Coordinates Elevation Difficulty
01 – Kickoff Picnic 43.55310, -116.56574 2501 1
02 – Jarbidge 41.875597, -115.430682 6650 2
02 – Pink Bench Overlook 42.063779, -111.475465 7700 3
03 – Bear Lake North Beach 42.118314, -111.288132 5930 1
03 – Pink Bench Overlook 42.063779, -111.475465 7700 3
04 – Bear Lake North Beach 42.118314, -111.288132 5930 1
04 – Fields Station 42.264194, -118.675360 4240 2
05 – Fields Station 42.264194, -118.675360 4240 2
05 – Oregon Trail Big Hill Monument 42.235872, -111.233095 6070 1
06 – Oregon Trail Big Hill Monument 42.235872, -111.233095 6070 1
06 – The National Oregon/California Trail Center 42.322556, -111.296601 5980 1
07 – F4 Phantom Crash Site 42.398130, -116.062271 5900 3
07 – The National Oregon/California Trail Center 42.322556, -111.296601 5980 1
08 – Alvord Hot Springs 42.542535, -118.533257 4060 1
08 – F4 Phantom Crash Site 42.398130, -116.062271 5900 3
09 – Alvord Hot Springs 42.542535, -118.533257 4060 1
09 – Steens East Rim Overlook 42.666549, -118.565210 9430 2
10 – Alvord Desert 42.507525, -118.530423 4050 1
10 – Steens East Rim Overlook 42.666549, -118.565210 9430 2
11 – Alvord Desert 42.507525, -118.530423 4050 1
11 – Mickey Hot Springs 42.679616, -118.348600 4200 3
12 – Appleton School 42.723642, -114.617180 3490 1
12 – Mickey Hot Springs 42.679616, -118.348600 4200 3
13 – Appleton School 42.723642, -114.617180 3490 1
13 – Black Sands Resort 42.936306, -115.964527 2464 2
14 – Black Sands Resort 42.936306, -115.964527 2464 2
14 – Eureka Cave 43.122659, -115.574250 3400 3
15 – Eureka Cave 43.122659, -115.574250 3400 3
15 – Warhawk Air Museum 43.586239, -116.523633 2540 1
16 – Orma J. Smith Museum of Natural History 43.653123, -116.678198 2400 1
16 – Warhawk Air Museum 43.586239, -116.523633 2540 1
17 – Guffey Railroad Bridge & Rail Trail 43.299680, -116.529528 2290 1
17 – Orma J. Smith Museum of Natural History 43.653123, -116.678198 2400 1
18 – Guffey Railroad Bridge & Rail Trail 43.299680, -116.529528 2290 1
18 – Prairie Rd Overlook 43.411227, -115.562392 4460 2
19 – Kelton Road Marker 43.250851, -115.635123 4030 2
19 – Prairie Rd Overlook 43.411227, -115.562392 4460 2
20 – Higby Cave 43.295418, -116.132334 3270 3
20 – Kelton Road Marker 43.250851, -115.635123 4030 2
21 – Hemingway Butte OHV park 43.329077, -116.649548 2500 2
21 – Higby Cave 43.295418, -116.132334 3270 3
22 – Deer Flat National Wildlife Refuge 43.561019, -116.665999 2535 1
22 – Hemingway Butte OHV park 43.329077, -116.649548 2500 2
23 – Deer Flat National Wildlife Refuge 43.561019, -116.665999 2535 1
23 – Long Gulch Falls 43.537418, -115.705123 3640 2
24 – Boise WMA Archery Range 43.562085, -116.061108 3790 2
24 – Long Gulch Falls 43.537418, -115.705123 3640 2
25 – Boise WMA Archery Range 43.562085, -116.061108 3790 2
25 – Sacred Mountain Monastery 43.742645, -115.838039 4280 2
26 – Hampton Butte 43.77434, -120.28207 6350 2
26 – Sacred Mountain Monastery 43.742645, -115.838039 4280 2
27 – Hampton Butte 43.77434, -120.28207 6350 2
27 – Sunset Mountain Lookout 43.898454, -115.647030 7850 3
28 – Koppes Cemetery 43.918086, -115.896580 4350 2
28 – Sunset Mountain Lookout 43.898454, -115.647030 7850 3
29 – Grimes Pass Cemetery 44.020992, -115.843561 4870 2
29 – Koppes Cemetery 43.918086, -115.896580 4350 2
30 – Cross Timber Ranch 44.057304, -115.947421 3230 2
30 – Grimes Pass Cemetery 44.020992, -115.843561 4870 2
31 – Cross Timber Ranch 44.057304, -115.947421 3230 2
31 – North Custer Museum 44.505524, -114.225985 5195 1
32 – Galena, Oregon 44.711194, -118.815758 3430 1
32 – North Custer Museum 44.505524, -114.225985 5195 1
33 – Galena, Oregon 44.711194, -118.815758 3430 1
33 – Roseberry 44.730699, -116.047776 4880 1
34 – Peck Mountain 44.86228, -116.61096 5120 3
34 – Roseberry 44.730699, -116.047776 4880 1
35 – Old Bus 45.372559, -116.022150 5060 2
35 – Peck Mountain 44.86228, -116.61096 5120 3
36 – Florence Cemetary 45.510396, -116.030516 6050 3
36 – Old Bus 45.372559, -116.022150 5060 2
37 – Blue Heaven Cabin 46.986036, -115.837438 5730 2
37 – Florence Cemetary 45.510396, -116.030516 6050 3
38 – Blue Heaven Cabin 46.986036, -115.837438 5730 2
38 – St Joe River Tunnels 47.265800, -115.776402 2620 2
39 – Center of the Universe 47.471747, -115.923926 2760 1
39 – St Joe River Tunnels 47.265800, -115.776402 2620 2
40 – Center of the Universe 47.471747, -115.923926 2760 1
40 – Welcome to Montanna Sign 48.092024, -116.041245 2300 1
41 – Squeeze Inn 48.147928, -116.180560 2100 1
41 – Welcome to Montanna Sign 48.092024, -116.041245 2300 1
42 – Mirror Pond Viewpoint 48.195848, -115.857908 2350 1
42 – Squeeze Inn 48.147928, -116.180560 2100 1
43 – Mirror Pond Viewpoint 48.195848, -115.857908 2350 1
43 – Porthill, ID 48.998817, -116.498442 1760 1
44 – Porthill, ID 48.998817, -116.498442 1760 1
44 – Prairie Airport 43.498158, -115.546928 4901 2
45 – Loftus Hot Spring 43.724280, -115.604587 3678 2
45 – Prairie Airport 43.498158, -115.546928 4901 2
46 – Daisy & The Potatoe Hotel 43.313208, -116.027887 3140 1
46 – Loftus Hot Spring 43.724280, -115.604587 3678 2
47 – Daisy & The Potatoe Hotel 43.313208, -116.027887 3140 1
47 – Three Island Crossing Overlook 42.929178, -115.329825 2658 2
48 – Lizard Butte 43.557881, -116.790034 2484 2
48 – Three Island Crossing Overlook 42.929178, -115.329825 2658 2
49 – Donnas Place 43.943080, -115.945882 4330 2
49 – Lizard Butte 43.557881, -116.790034 2484 2
50 – Centerville Catholic Cemetery 43.918139, -115.896621 4333 3
50 – Donnas Place 43.943080, -115.945882 4330 2
51 – Centerville Catholic Cemetery 43.918139, -115.896621 4333 3
51 – South Crane School 44.317623, -116.558885 3248 2
52 – Daskin Bridge 43.404965, -115.565809 3661 2
52 – South Crane School 44.317623, -116.558885 3248 2
53 – Beautiful view with an awesome road 1
53 – Daskin Bridge 43.404965, -115.565809 3661 2
54 – Beautiful view with an awesome road ?? ?? ??
54 – Pick your own out of the way place to eat ?? ?? ??
55 – Pick your own out of the way place to eat ?? ?? ??
55 – Water Crossing 1
56 – Kickoff Picnic 43.55310, -116.56574 2501 ft 1
56 – Water Crossing ?? ?? ??